Sikkim Skill University is dedicated to creating a future-ready workforce through high-quality vocational education, skills training, and industry-integrated learning pathways. Our vocational programs are designed to bridge the gap between education and employment by offering hands-on training, sector-specific competencies, and direct exposure to real work environments.
Aligned with NEP 2020, NSQF, and national skill development missions, the University provides a flexible and inclusive learning framework that supports learners from diverse academic and socio-economic backgrounds. From Certificate, Diploma, Advanced Diploma, B.Voc, to M.Voc programs, each course is carefully structured to promote employability, entrepreneurship, and professional growth.
Sikkim Skill University collaborates with industries, skill councils, training partners, and global organizations to develop industry-aligned curricula, ensuring students gain the practical skills, tools, and technologies demanded in today’s job market. Through work-integrated learning, apprenticeships, and project-based training, students acquire the real-world experience needed for immediate employment.
With a commitment to accessibility, innovation, and lifelong learning, the University’s Vocational Education ecosystem empowers youth, enhances workforce productivity, and contributes to national and international skill development goals. Sikkim Skill University stands as a hub for skill excellence, nurturing a skilled, confident, and industry-ready generation.
The Bachelor of Vocation (B.Voc) program at Sikkim Skill University is designed to empower learners with industry-ready skills, practical training, and employment-focused competencies. Built in alignment with NSQF, NEP 2020, and national skill development guidelines, the B.Voc program combines 70% practical training with 30% theoretical learning to ensure students gain real-world expertise.
Our B.Voc curriculum is developed in collaboration with industry partners, sector skill councils (SSCs), and domain experts to offer a competency-based, outcome-driven, and future-ready educational experience. Students benefit from work-integrated learning, internships, apprenticeships, and hands-on lab training across various high-demand sectors.
The program offers multiple entry–exit options, with award pathways from Certificate, Diploma, Advanced Diploma, B.Voc Degree, to M.Voc, ensuring flexibility for learners from diverse backgrounds. B.Voc graduates gain strong employability through exposure to industrial tools, live projects, and skill-based assessments.
Sikkim Skill University’s B.Voc programs prepare students for high-growth job roles, entrepreneurship, industry certification, and global opportunities. With a strong focus on skill excellence, career development, and lifelong learning, the B.Voc program builds a workforce ready for the evolving demands of the modern industry.
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Certificate in Computer Applications | 6 Months | 12th Pass or Equivalent | 4 |
| 2 | Certificate in Information Technology | 6 Months | 12th Pass or Equivalent | 4 |
| 3 | Certificate in Office Management | 6 Months | 12th Pass or Equivalent | 4 |
| 4 | Certificate in Digital Marketing | 6 Months | 12th Pass or Equivalent | 4 |
| 5 | Certificate in Web Designing | 6 Months | 12th Pass or Equivalent | 4 |
| 6 | Certificate in Graphic Designing | 6 Months | 12th Pass or Equivalent | 4 |
| 7 | Certificate in Data Entry & Typing Skills | 6 Months | 12th Pass or Equivalent | 4 |
| 8 | Certificate in Financial Accounting (Tally/GST) | 6 Months | 12th Pass or Equivalent | 4 |
| 9 | Certificate in Hospitality & Tourism Management | 6 Months | 12th Pass or Equivalent | 4 |
| 10 | Certificate in Front Office Operations | 6 Months | 12th Pass or Equivalent | 4 |
| 11 | Certificate in Retail Management | 6 Months | 12th Pass or Equivalent | 4 |
| 12 | Certificate in Beauty & Wellness | 6 Months | 12th Pass or Equivalent | 4 |
| 13 | Certificate in Yoga & Naturopathy | 6 Months | 12th Pass or Equivalent | 4 |
| 14 | Certificate in Healthcare Assistant | 6 Months | 12th Pass or Equivalent | 4 |
| 15 | Certificate in Medical Laboratory Assistant | 6 Months | 12th Pass or Equivalent | 4 |
| 16 | Certificate in Pharmacy Assistant | 6 Months | 12th Pass or Equivalent | 4 |
| 17 | Certificate in Electrician Skills | 6 Months | 12th Pass or Equivalent | 4 |
| 18 | Certificate in Plumber Skills | 6 Months | 12th Pass or Equivalent | 4 |
| 19 | Certificate in Welding Technology | 6 Months | 12th Pass or Equivalent | 4 |
| 20 | Certificate in Automotive Service Technician | 6 Months | 12th Pass or Equivalent | 4 |
| 21 | Certificate in Agriculture & Allied Skills | 6 Months | 12th Pass or Equivalent | 4 |
| 22 | Certificate in Organic Farming | 6 Months | 12th Pass or Equivalent | 4 |
| 23 | Certificate in Food Processing & Preservation | 6 Months | 12th Pass or Equivalent | 4 |
| 24 | Certificate in Early Childhood Care & Education (ECCE) | 6 Months | 12th Pass or Equivalent | 4 |
| 25 | Certificate in Entrepreneurship Development | 6 Months | 12th Pass or Equivalent | 4 |
| 26 | Certificate in Fashion Designing | 6 Months | 12th Pass or Equivalent | 4 |
| 27 | Certificate in Interior Designing | 6 Months | 12th Pass or Equivalent | 4 |
| 28 | Certificate in Event Management | 6 Months | 12th Pass or Equivalent | 4 |
| 29 | Certificate in Hospitality Housekeeping | 6 Months | 12th Pass or Equivalent | 4 |
| 30 | Certificate in Travel & Tourism Operations | 6 Months | 12th Pass or Equivalent | 4 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Diploma in Computer Applications | 1 Year | 12th Pass or Equivalent | 5 |
| 2 | Diploma in Information Technology | 1 Year | 12th Pass or Equivalent | 5 |
| 3 | Diploma in Office Management | 1 Year | 12th Pass or Equivalent | 5 |
| 4 | Diploma in Digital Marketing | 1 Year | 12th Pass or Equivalent | 5 |
| 5 | Diploma in Web Designing | 1 Year | 12th Pass or Equivalent | 5 |
| 6 | Diploma in Graphic Designing | 1 Year | 12th Pass or Equivalent | 5 |
| 7 | Diploma in Data Entry & Typing Skills | 1 Year | 12th Pass or Equivalent | 5 |
| 8 | Diploma in Financial Accounting (Tally/GST) | 1 Year | 12th Pass or Equivalent | 5 |
| 9 | Diploma in Hospitality & Tourism Management | 1 Year | 12th Pass or Equivalent | 5 |
| 10 | Diploma in Front Office Operations | 1 Year | 12th Pass or Equivalent | 5 |
| 11 | Diploma in Retail Management | 1 Year | 12th Pass or Equivalent | 5 |
| 12 | Diploma in Beauty & Wellness | 1 Year | 12th Pass or Equivalent | 5 |
| 13 | Diploma in Yoga & Naturopathy | 1 Year | 12th Pass or Equivalent | 5 |
| 14 | Diploma in Healthcare Assistant | 1 Year | 12th Pass or Equivalent | 5 |
| 15 | Diploma in Medical Laboratory Assistant | 1 Year | 12th Pass or Equivalent | 5 |
| 16 | Diploma in Pharmacy Assistant | 1 Year | 12th Pass or Equivalent | 5 |
| 17 | Diploma in Electrician Skills | 1 Year | 12th Pass or Equivalent | 5 |
| 18 | Diploma in Plumber Skills | 1 Year | 12th Pass or Equivalent | 5 |
| 19 | Diploma in Welding Technology | 1 Year | 12th Pass or Equivalent | 5 |
| 20 | Diploma in Automotive Service Technician | 1 Year | 12th Pass or Equivalent | 5 |
| 21 | Diploma in Agriculture & Allied Skills | 1 Year | 12th Pass or Equivalent | 5 |
| 22 | Diploma in Organic Farming | 1 Year | 12th Pass or Equivalent | 5 |
| 23 | Diploma in Food Processing & Preservation | 1 Year | 12th Pass or Equivalent | 5 |
| 24 | Diploma in Early Childhood Care & Education (ECCE) | 1 Year | 12th Pass or Equivalent | 5 |
| 25 | Diploma in Entrepreneurship Development | 1 Year | 12th Pass or Equivalent | 5 |
| 26 | Diploma in Mechanical Engineering | 1 Year | 12th Pass or Equivalent | 5 |
| 27 | Diploma in Civil Engineering | 1 Year | 12th Pass or Equivalent | 5 |
| 28 | Diploma in Electrical Engineering | 1 Year | 12th Pass or Equivalent | 5 |
| 29 | Diploma in Computer Science & Engineering | 1 Year | 12th Pass or Equivalent | 5 |
| 30 | Diploma in Electronics & Communication | 1 Year | 12th Pass or Equivalent | 5 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Advanced Diploma in Computer Applications | 2 Years | 12th Pass or Equivalent | 6 |
| 2 | Advanced Diploma in Information Technology | 2 Years | 12th Pass or Equivalent | 6 |
| 3 | Advanced Diploma in Office Management | 2 Years | 12th Pass or Equivalent | 6 |
| 4 | Advanced Diploma in Digital Marketing | 2 Years | 12th Pass or Equivalent | 6 |
| 5 | Advanced Diploma in Web Designing | 2 Years | 12th Pass or Equivalent | 6 |
| 6 | Advanced Diploma in Graphic Designing | 2 Years | 12th Pass or Equivalent | 6 |
| 7 | Advanced Diploma in Data Entry & Typing Skills | 2 Years | 12th Pass or Equivalent | 6 |
| 8 | Advanced Diploma in Financial Accounting (Tally / GST) | 2 Years | 12th Pass or Equivalent | 6 |
| 9 | Advanced Diploma in Hospitality & Tourism Management | 2 Years | 12th Pass or Equivalent | 6 |
| 10 | Advanced Diploma in Front Office Operations | 2 Years | 12th Pass or Equivalent | 6 |
| 11 | Advanced Diploma in Retail Management | 2 Years | 12th Pass or Equivalent | 6 |
| 12 | Advanced Diploma in Beauty & Wellness | 2 Years | 12th Pass or Equivalent | 6 |
| 13 | Advanced Diploma in Yoga & Naturopathy | 2 Years | 12th Pass or Equivalent | 6 |
| 14 | Advanced Diploma in Healthcare Assistant | 2 Years | 12th Pass or Equivalent | 6 |
| 15 | Advanced Diploma in Medical Laboratory Assistant | 2 Years | 12th Pass or Equivalent | 6 |
| 16 | Advanced Diploma in Pharmacy Assistant | 2 Years | 12th Pass or Equivalent | 6 |
| 17 | Advanced Diploma in Electrician Skills | 2 Years | 12th Pass or Equivalent | 6 |
| 18 | Advanced Diploma in Plumber Skills | 2 Years | 12th Pass or Equivalent | 6 |
| 19 | Advanced Diploma in Welding Technology | 2 Years | 12th Pass or Equivalent | 6 |
| 20 | Advanced Diploma in Automotive Service Technician | 2 Years | 12th Pass or Equivalent | 6 |
| 21 | Advanced Diploma in Agriculture & Allied Skills | 2 Years | 12th Pass or Equivalent | 6 |
| 22 | Advanced Diploma in Organic Farming | 2 Years | 12th Pass or Equivalent | 6 |
| 23 | Advanced Diploma in Food Processing & Preservation | 2 Years | 12th Pass or Equivalent | 6 |
| 24 | Advanced Diploma in Early Childhood Care & Education (ECCE) | 2 Years | 12th Pass or Equivalent | 6 |
| 25 | Advanced Diploma in Entrepreneurship Development | 2 Years | 12th Pass or Equivalent | 6 |
| 26 | Advanced Diploma in Hospitality & Hotel Management | 2 Years | 12th Pass or Equivalent | 6 |
| 27 | Advanced Diploma in Fashion Designing | 2 Years | 12th Pass or Equivalent | 6 |
| 28 | Advanced Diploma in Event Management | 2 Years | 12th Pass or Equivalent | 6 |
| 29 | Advanced Diploma in Tourism & Travel Operations | 2 Years | 12th Pass or Equivalent | 6 |
| 30 | Advanced Diploma in Logistics & Supply Chain Management | 2 Years | 12th Pass or Equivalent | 6 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | B.Voc in Computer Science | 3 Years | 12th Pass or Equivalent | 7 |
| 2 | B.Voc in Information Technology | 3 Years | 12th Pass or Equivalent | 7 |
| 3 | B.Voc in Software Development | 3 Years | 12th Pass or Equivalent | 7 |
| 4 | B.Voc in Web Designing | 3 Years | 12th Pass or Equivalent | 7 |
| 5 | B.Voc in Digital Marketing | 3 Years | 12th Pass or Equivalent | 7 |
| 6 | B.Voc in Graphic Designing | 3 Years | 12th Pass or Equivalent | 7 |
| 7 | B.Voc in Retail Management | 3 Years | 12th Pass or Equivalent | 7 |
| 8 | B.Voc in Hospitality & Tourism | 3 Years | 12th Pass or Equivalent | 7 |
| 9 | B.Voc in Front Office Operations | 3 Years | 12th Pass or Equivalent | 7 |
| 10 | B.Voc in Banking & Finance | 3 Years | 12th Pass or Equivalent | 7 |
| 11 | B.Voc in Accounting & Taxation | 3 Years | 12th Pass or Equivalent | 7 |
| 12 | B.Voc in Entrepreneurship | 3 Years | 12th Pass or Equivalent | 7 |
| 13 | B.Voc in Healthcare Assistant | 3 Years | 12th Pass or Equivalent | 7 |
| 14 | B.Voc in Medical Laboratory Technology | 3 Years | 12th Pass or Equivalent | 7 |
| 15 | B.Voc in Pharmacy Assistant | 3 Years | 12th Pass or Equivalent | 7 |
| 16 | B.Voc in Agriculture | 3 Years | 12th Pass or Equivalent | 7 |
| 17 | B.Voc in Organic Farming | 3 Years | 12th Pass or Equivalent | 7 |
| 18 | B.Voc in Food Processing | 3 Years | 12th Pass or Equivalent | 7 |
| 19 | B.Voc in Automotive Service Technician | 3 Years | 12th Pass or Equivalent | 7 |
| 20 | B.Voc in Electrician Skills | 3 Years | 12th Pass or Equivalent | 7 |
| 21 | B.Voc in Plumber Skills | 3 Years | 12th Pass or Equivalent | 7 |
| 22 | B.Voc in Welding Technology | 3 Years | 12th Pass or Equivalent | 7 |
| 23 | B.Voc in Yoga & Wellness | 3 Years | 12th Pass or Equivalent | 7 |
| 24 | B.Voc in Early Childhood Care & Education | 3 Years | 12th Pass or Equivalent | 7 |
| 25 | B.Voc in Animation & Multimedia | 3 Years | 12th Pass or Equivalent | 7 |
| 26 | B.Voc in Fashion Design | 3 Years | 12th Pass or Equivalent | 7 |
| 27 | B.Voc in Interior Design | 3 Years | 12th Pass or Equivalent | 7 |
| 28 | B.Voc in Journalism & Mass Communication | 3 Years | 12th Pass or Equivalent | 7 |
| 29 | B.Voc in Event Management | 3 Years | 12th Pass or Equivalent | 7 |
| 30 | B.Voc in Tourism & Travel Management | 3 Years | 12th Pass or Equivalent | 7 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | M.Voc in Information Technology | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 2 | M.Voc in Digital Marketing | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 3 | M.Voc in Web & App Development | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 4 | M.Voc in Graphic Designing | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 5 | M.Voc in Financial Management | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 6 | M.Voc in Accounting & Taxation | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 7 | M.Voc in Entrepreneurship | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 8 | M.Voc in Hospitality & Tourism | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 9 | M.Voc in Retail Management | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 10 | M.Voc in Healthcare Management | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 11 | M.Voc in Nursing & Paramedical | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 12 | M.Voc in Yoga & Wellness | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 13 | M.Voc in Food Technology | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 14 | M.Voc in Agriculture & Allied Skills | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 15 | M.Voc in Organic Farming | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 16 | M.Voc in Applied Chemistry | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 17 | M.Voc in Renewable Energy | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 18 | M.Voc in Electrical & Electronics | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 19 | M.Voc in Mechanical Engineering | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 20 | M.Voc in Civil Engineering | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 21 | M.Voc in Computer Networking | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 22 | M.Voc in Cyber Security | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 23 | M.Voc in Data Science | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 24 | M.Voc in Artificial Intelligence | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 25 | M.Voc in Robotics | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 26 | M.Voc in Animation & Multimedia | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 27 | M.Voc in Event Management | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 28 | M.Voc in Supply Chain & Logistics | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 29 | M.Voc in Journalism & Mass Communication | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
| 30 | M.Voc in Social Work & Community Development | 2 Years | B.Voc or Equivalent Bachelor degree | 8 |
Includes:
Focus On Real-World Competency:
Conducted Semester-Wise:
Each Vocational Program Is Mapped To NSQF Levels:
Graduates of Sikkim Skill University’s Vocational Programs will be able to: