UNDER GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B. SC. GENERAL WITH CHOICE OF PHYSICS/CHEMISTRY/BOTANY/MATHS/ENVIRONMENTAL SCIENCE/ COMPUTER SCIENCE | 6 SEMESTER | 10+2 PCB |
B.SC. ZOOLOGY | 6 SEMESTER | 10+2 PCB |
B.SC. BOTANY | 6 SEMESTER | 10+2 PCB |
B.SC. CHEMISTRY | 6 SEMESTER | 10+2 PCB/M |
B. SC. ENVIRONMENTAL SCIENCE | 6 SEMESTER | 10+2 PCB/M |
B.SC. MATHEMATICS | 6 SEMESTER | 10+ 2 PCM |
B.SC. PHYSICS | 6 SEMESTER | 10+ 2 PCM |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
M.SC. ZOOLOGY | 4 SEMESTER | B.SC (PCB) |
M.SC. BOTANY | 4 SEMESTER | B.SC BOTANY |
M.SC. CHEMISTRY | 4 SEMESTER | B.SC (PCB/M) |
M. SC. ENVIRONMENTAL SCIENCE | 4 SEMESTER | 10+2 PCB/M |
M.SC. MATHEMATICS | 4 SEMESTER | B.SC with Maths as one subject |
M.SC. PHYSICS | 4 SEMESTER | B.SC (PCM / PCB) |
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
DIPLOMA IN COMPUTER APPLICATIONS | 2 SEMESTER | 10+2 |
DIPLOMA IN GRAPHIC DESIGNING AND WEB DESIGNING | 2 SEMESTER | 10+2 |
GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
BACHELOR OF COMPUTER APPLICATIONS (BCA) | 6 SEMESTER | 10 + 2 Sc. Stream |
B.SC. IT | 6 SEMESTER | 10 + 2 Sc. Stream |
B.SC. CS | 6 SEMESTER | 10 + 2 Sc. Stream |
B. SC. IN GRAPHIC DESIGNING AND WEB DESIGNING | 6 SEMESTER | 10 + 2 Sc. Stream |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
MASTER OF COMPUTER APPLICATIONS (MCA) | 4 SEMESTER | Graduation with Maths |
MCA | 4 SEMESTER | PGDCA |
M.SC. INFORMATION TECHNOLOGY | 4 SEMESTER | Graduation with relevant subjects |
M.SC. COMPUTER SCIENCE | 4 SEMESTER | Graduation with relevant subjects |
POST GRADUATE DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
PG DIPLOMA IN COMPUTER APPLICATION | 4 SEMESTER | Graduation |
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
DIPLOMA IN AGRICULTURE | 2 YEARS for 12th class 1 YEAR for graduates | 10 + 2/ GRADUATION |
DIPLOMA IN HORTICULTURE | 2 YEARS for 12th class 1 YEAR for graduates | 10 + 2/ GRADUATION |
UNDER GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B.SC. AGRICULTURE | 4 YEARS | 10+2 with Science |
B.SC. HORTICULTURE | 4 YEARS | 10+2 with Science |
B.SC. BIOTECHNOLOGY | 6 SEMESTER | 10 + 2 PCB |
POST GRADUATE PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B.SC. AGRICULTURE | 2 YEARS | B.SC. HORTICULTURE |
B.SC. HORTICULTURE | 2 YEARS | B.SC. HORTICULTURE |
B.SC. BIOTECHNOLOGY | 2 YEARS | B. SC. BIO TECH |
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
DIPLOMA IN MEDICAL LAB TECHNOLOGY | 2 YEARS | 12th with science |
DIPLOMA IN RADIO IMAGING TECHNOLOGY | 2 YEARS | 12th with science |
DIPLOMA PROGRAMMES | DURATION | ELIGIBILITY |
---|---|---|
B.SC. MEDICAL LAB TECHNOLOGY | 3 YEARS | 12th with science |
B. SC. RADIOGRAPHY & IMAGING TECHNOLOGY | 3 YEARS | 12th with science |
Fill the form and share your details to us, our counselling team will contact you soon.